Pule Donkey Cheese Nutrition Facts

Pule Donkey Cheese Nutrition Facts
Pule, often called the world’s most expensive cheese, is primarily made from Balkan donkey milk, often blended with goat’s milk (typically 60% donkey, 40% goat for the cheese from the Zasavica Nature Reserve in Serbia).
Due to its rarity and small-scale production, standardized nutritional facts can be difficult to find, but the information available highlights several key aspects, largely derived from the unique composition of donkey milk:
Pule Donkey Cheese Nutritional Highlights (per 100g)
| Nutrient | Typical Values (from one specific manufacturer of a similar donkey milk cheese blend) | Key Characteristics of Pule/Donkey Milk |
| Energy | Approx. 1635 Kcal | Varies by blend and curing. |
| Fat | Approx. 33 g | Donkey milk itself is very low in fat (around 1% fat in the milk, much lower than cow or goat milk). The fat content in the cheese is influenced by the processing and the addition of goat’s milk. |
| Saturated Fat | Approx. 23 g | |
| Protein | Approx. 23 g | High in protein, including healthy whey proteins. |
| Calcium | Approx. 700 mg | Pule cheese is high in calcium |
| Carbohydrate | Approx. 0.1 g | Very low in carbs/sugars (as with most cheeses). |
| Sugars | Approx. 0.1 g |
Comments