London Boroughs by Population 2025

London Boroughs by Population 2025
London, a global city with a population projected to be nearing 9.5 million in 2025, is defined by its 32 diverse boroughs and the smaller City of London. However, this vast total population is distributed unevenly, creating dramatic differences in density and scale across the capital. This article provides a definitive ranking of the London Boroughs by Population for 2025, drawing on the latest official projections to reveal which areas are the largest urban centers, which are experiencing the fastest growth, and how the demographic landscape of Greater London continues to shift.
Rank London Boroughs 2025 Population 1 Croydon 390,800 2 Barnet 389,300 3 Ealing 367,100 4 Newham 351,100 5 Brent 339,800 6 Bromley 330,000 7 Enfield 330,000 8 Wandsworth 327,500 9 Lambeth 317,600 10 Redbridge 310,300 11 Tower Hamlets 310,300 12 Southwark 307,700 13 Hillingdon 305,900 14 Lewisham 300,600 15 Greenwich 289,100 16 Hounslow 288,200 17 Waltham Forest 278,400 18 Haringey 264,200 19 Havering 262,000 20 Harrow 261,300 21 Hackney 259,200 22 Bexley 246,500 23 Barking and Dagenham 218,900 24 Islington 216,600 25 Merton 215,200 26 Camden 210,100 27 Sutton 209,600 28 Westminster 204,300 29 Richmond upon Thames 195,200 30 Hammersmith and Fulham 183,200 31 Kingston upon Thames 168,000 32 Kensington and Chelsea 143,400 33 City of London 8,600
Projected Population Growth for London Boroughs (2032 Forecast)
| Rank (2032 Projected) | London Borough | Mid-2022 Population (ONS Baseline) | Projected % Change (2022-2032) | Projected Population (Mid-2032) |
| 1 | Tower Hamlets | 323,854 | +20.4% | 389,845 |
| 2 | Barnet | 398,775 | +7.2% | 427,515 |
| 3 | Croydon | 390,879 | +6.2% | 415,082 |
| 4 | Ealing | 357,869 | +10.6% | 395,788 |
| 5 | Newham | 344,059 | +12.3% | 386,413 |
| 6 | Brent | 339,833 | +10.2% | 374,500 |
| 7 | Lambeth | 316,570 | +8.0% | 341,900 |
| 8 | Wandsworth | 316,515 | +5.7% | 334,561 |
| 9 | Southwark | 310,234 | +10.9% | 344,060 |
| 10 | Greenwich | 297,112 | +9.9% | 326,596 |
| 11 | Lewisham | 296,039 | +9.7% | 324,787 |
| 12 | Haringey | 275,342 | +8.7% | 299,286 |
| 13 | Bromley | 328,041 | +1.8% | 333,937 |
| 14 | Redbridge | 312,176 | +2.0% | 318,340 |
| 15 | Enfield | 332,668 | +0.4% | 333,995 |
| 16 | Westminster | 204,411 | +12.5% | 229,977 |
| 17 | Hackney | 269,768 | +3.7% | 279,742 |
| 18 | Hillingdon | 305,445 | +0.6% | 307,278 |
| 19 | Camden | 217,365 | +13.0% | 245,651 |
| 20 | Hounslow | 276,170 | +3.0% | 284,455 |
| 21 | Havering | 260,094 | -0.2% | 259,484 |
| 22 | Waltham Forest | 275,708 | +0.4% | 276,801 |
| 23 | Islington | 219,594 | +13.1% | 248,818 |
| 24 | Barking and Dagenham | 219,657 | +7.3% | 235,768 |
| 25 | Harrow | 258,970 | -0.1% | 258,711 |
| 26 | Hammersmith and Fulham | 185,152 | +6.2% | 196,629 |
| 27 | Bexley | 248,542 | -0.6% | 247,065 |
| 28 | Merton | 208,095 | +4.9% | 218,290 |
| 29 | Richmond upon Thames | 197,357 | +2.0% | 201,304 |
| 30 | Kingston upon Thames | 175,721 | +3.0% | 180,985 |
| 31 | Kensington and Chelsea | 150,714 | +6.5% | 160,511 |
| 32 | City of London | 10,873 | +48.0% | 16,094 |
Croydon population 2025, Barnet population 2025, Ealing population 2025, Bromley population 2025, Hillingdon population 2025, Newham population 2025, Enfield population 2025, Wandsworth population 2025, Redbridge population 2025, Havering population 2025, Greenwich population 2025, Hounslow population 2025, Lewisham population 2025, Lambeth population 2025, Southwark population 2025, Brent population 2025, Haringey population 2025, Waltham Forest population 2025, Hackney population 2025, Barking and Dagenham population 2025, Harrow population 2025, Bexley population 2025, Merton population 2025, Richmond upon Thames population 2025, Sutton population 2025, Kingston upon Thames population 2025, Westminster population 2025, Camden population 2025, Islington population 2025, Hammersmith and Fulham population 2025, Kensington and Chelsea population 2025, Tower Hamlets population 2025, City of London population 2025.